School Psychology APA Accreditation
The School Psychology Licensure Ph.D. program is accredited, on contingency, by the American Psychological Association (APA) until July 21, 2024.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. | No |
If yes, provide website link (or content from brochure) where this specific information is presented | Not Applicable |
Ph.D. Student Admissions, Outcomes, and Other Data
Time to Completion for All Students Entering the Program
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 3 | 3 | 19 |
Mean number of years to complete program | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 4.40 | 4.00 | 4.42 | 4.17 |
Median number of years to complete program | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 4.00 | 4.00 | 4.25 | 4.00 |
Time to Degree Ranges
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in Less Than 5 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 1 | 100 | 3 | 60 | 3 | 100 | 2 | 67 | 16 | 84 |
Students in 5 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 1 | 33 | 3 | 16 |
Students in 6 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 7 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in More Than 7 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The first cohort of students to enroll in the APA accredited PhD in School Psychology – Licensure curriculum did so in the 2016-17 academic year, thus no time to completion data is provided prior to 2019-2020. More information regarding admissions policies that allow students to enter with credit for prior graduate work can be found here.
Program Costs
Description | 2024-2025 1st Year Cohort Cost |
---|---|
Tuition for full-time students (in-state) (8 credits per quarter for 3 quarters) | $40,032 |
Tuition for full-time students (out-of-state) (8 credits per quarter for 3 quarters) | $40,032 |
Tuition per credit hour for part-time students (if applicable enter amount, if not applicable enter “NA”) | $1,668 |
University/Institution fees or costs (includes optional health insurance) | $4,038 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $4,528 |
Full-time status is considered 8 or more credits at the University of Denver. Additional estimated fees or costs reflect books, transportation, personal expenses, and loan fees.
Internship Placement – Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Student who obtained APA/CPA-accredited internships* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 83 | 4 | 100 | 2 | 100 | 1 | 33 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 33 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 2 | 100 | 3 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 2 | 100 | 3 | 100 |
The first cohort of students to enroll in the APA accredited PhD in School Psychology – Licensure curriculum was in the 2016-17 academic year. Thus, no internships data is reported prior to 2016-17.
Internship Placement – Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 2 | 100 | 3 | 100 |
Students who obtained paid internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 2 | 100 | 3 | 100 |
Students who obtained half-time internships (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The first cohort of students to enroll in the APA accredited PhD in School Psychology – Licensure curriculum was in the 2016-17 academic year. Thus, no internships data is reported prior to 2016-17.
Attrition
Outcome | Year of First Enrollment | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 0 | 0 | 0 | 0 | 6 | 100 | 4 | 100 | 7 | 100 | 8 | 100 | 3 | 100 | 6 | 100 | 1 | 100 | 3 | 100 |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 6 | 100 | 4 | 100 | 4 | 57 | 5 | 63 | 1 | 33 | 4 | 67 | 1 | 100 | 3 | 100 |
Students still enrolled in the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 2 | 25 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
The first cohort of students to enroll in the APA accredited PhD in Child, Family, and School Psychology – Licensure curriculum was in the 2016-17 academic year. Thus, no attrition data is reported prior to 2016-17.
Licensure
Outcome | 2014-2024 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 13 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 10 |
Licensure percentage | 77 |
The first cohort of students to enroll in the APA accredited PhD in School Psychology – Licensure curriculum did so in the 2016-17 academic year. The program expects to start conferring degrees in the 2019-20 academic year.